Women 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | As Malherbes Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Celtic Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Law Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Spoutnik SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VIP 17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Future of Football
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | As Malherbes Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Celtic Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Law Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Spoutnik SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VIP 17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign in to your account