Group R
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
2 | 4_2_4 | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 |
3 | Lecornu Falcon Boys | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
4 | Fair Foot | 4 | 1 | 0 | 3 | 8 | 8 | 0 | 3 |
5 | Don Traka | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
The Future of Football
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
2 | 4_2_4 | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 |
3 | Lecornu Falcon Boys | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
4 | Fair Foot | 4 | 1 | 0 | 3 | 8 | 8 | 0 | 3 |
5 | Don Traka | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Sign in to your account