Group G Fixtures
Group G
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | Juventus Turin | 3 | 2 | 4 | 7 |
2 | Hollywood Young Star | 3 | 1 | 1 | 5 |
3 | Seleção | 3 | 1 | -1 | 4 |
4 | Friday night crew | 3 | 0 | -4 | 0 |
Group H
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | Celtic | 3 | 2 | 4 | 7 |
2 | Padco | 3 | 1 | 5 | 5 |
3 | Etihad | 3 | 1 | -5 | 3 |
4 | The Magpies | 3 | 0 | -4 | 1 |

Group H Fixtures
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Celtic | 2 - 1 | Etihad | openfoot 1 | |
Padco | 2 - 2 | The Magpies | Openfoot 2 | |
Celtic | 3 - 0 | The Magpies | Openfoot 2 | |
Etihad | 1 - 6 | Padco | openfoot 1 | |
The Magpies | 1 - 2 | Etihad | Openfoot 2 | |
Celtic | 1 - 1 | Padco | openfoot 1 |