Group C Fixtures
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Celtic Academy | 3 - 1 | Emirates | Openfoot 2 | |
Madrid | 2 - 1 | Reste du monde | openfoot 1 | |
Emirates | 1 - 5 | Madrid | Openfoot 2 | |
Celtic Academy | 0 - 4 | Reste du monde | openfoot 1 | |
Reste du monde | 8 - 0 | Emirates | Openfoot 2 | |
Madrid | 8 - 1 | Celtic Academy | openfoot 1 |
Group C
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | Madrid | 3 | 3 | 12 | 9 |
2 | Reste du monde | 3 | 2 | 11 | 6 |
3 | Celtic Academy | 3 | 1 | -9 | 3 |
4 | Emirates | 3 | 0 | -14 | 0 |
Group D
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | Red Warriors B | 3 | 2 | 5 | 7 |
2 | Espana | 3 | 2 | 5 | 6 |
3 | Hollyrood Formation | 3 | 1 | -7 | 3 |
4 | Cardiff | 3 | 0 | -3 | 1 |

Group D fixtures
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Hollyrood Formation | 0 - 3 | Red Warriors B | openfoot 1 | |
Espana | 4 - 3 | Cardiff | Openfoot 2 | |
Hollyrood Formation | 2 - 8 | Espana | openfoot 1 | |
Cardiff | 1 - 1 | Red Warriors B | Openfoot 2 | |
Cardiff | 2 - 4 | Hollyrood Formation | Openfoot 2 | |
Red Warriors B | 4 - 2 | Espana | openfoot 1 |