Fixtures Group A
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Veterans 15 | 0 - 2 | Nissa la monter | Openfoot 2 | |
Alusil | 4 - 1 | Milan | openfoot 1 | |
Milan | 3 - 0 | Veterans 15 | Openfoot 2 | |
Nissa la monter | 3 - 3 | Alusil | openfoot 1 | |
Milan | 1 - 3 | Nissa la monter | openfoot 1 | |
Alusil | 3 - 0 | Veterans 15 | Openfoot 2 |
Group A Standings
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | Alusil | 3 | 2 | 6 | 7 |
2 | Nissa la monter | 3 | 2 | 4 | 7 |
3 | Milan | 3 | 1 | -2 | 3 |
4 | Veterans 15 | 3 | 0 | -8 | 0 |
Group B Standings
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | 15 Cantons FC | 3 | 3 | 6 | 9 |
2 | Rebellion | 3 | 3 | 6 | 9 |
3 | Etoile Catalan | 3 | 2 | 6 | 7 |
4 | Red Warriors B | 3 | 2 | 5 | 7 |
