Group G Standing
Pos | Club | Next Match | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Avinash Bolaram | - | 6 | 5 | 0 | 1 | 17 | 15 |
2 | Ashlynsing Ramdhany | - | 6 | 3 | 1 | 2 | 0 | 10 |
3 | Sharje Kazi | - | 6 | 1 | 2 | 3 | -5 | 5 |
4 | Salmankhan Hansye | - | 6 | 0 | 3 | 3 | -12 | 3 |
Group Fixtures
Date | Home | Time/Results | Away | League | Ground |
---|
The Future of Football
Pos | Club | Next Match | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Avinash Bolaram | - | 6 | 5 | 0 | 1 | 17 | 15 |
2 | Ashlynsing Ramdhany | - | 6 | 3 | 1 | 2 | 0 | 10 |
3 | Sharje Kazi | - | 6 | 1 | 2 | 3 | -5 | 5 |
4 | Salmankhan Hansye | - | 6 | 0 | 3 | 3 | -12 | 3 |
Date | Home | Time/Results | Away | League | Ground |
---|
Sign in to your account