Group B Standing
Pos | Club | Next Match | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akilesh | - | 6 | 4 | 1 | 1 | 25 | 11 | 14 | 13 |
2 | Ashfaq Fakiamed | - | 6 | 3 | 2 | 1 | 23 | 21 | 2 | 11 |
3 | Gendoo Noor | - | 6 | 2 | 1 | 3 | 15 | 18 | -3 | 7 |
4 | Shameek Sookye | - | 6 | 1 | 0 | 5 | 13 | 26 | -13 | 3 |
Fixtures
Date | Home | Time/Results | Away | Ground |
---|
The Future of Football
Pos | Club | Next Match | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akilesh | - | 6 | 4 | 1 | 1 | 25 | 11 | 14 | 13 |
2 | Ashfaq Fakiamed | - | 6 | 3 | 2 | 1 | 23 | 21 | 2 | 11 |
3 | Gendoo Noor | - | 6 | 2 | 1 | 3 | 15 | 18 | -3 | 7 |
4 | Shameek Sookye | - | 6 | 1 | 0 | 5 | 13 | 26 | -13 | 3 |
Date | Home | Time/Results | Away | Ground |
---|
Sign in to your account