Group A Standing
Pos | Club | Next Match | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Amal Sookye | - | 6 | 5 | 1 | 0 | 27 | 8 | 16 |
2 | Kane Rawoojee | - | 6 | 3 | 0 | 3 | 17 | 21 | 9 |
3 | Miguel Antoinette | - | 6 | 2 | 1 | 3 | 19 | 19 | 7 |
4 | Zaheer Khodabux | - | 6 | 1 | 0 | 5 | 16 | 31 | 3 |
Group Fixtures
Date | Home | Time/Results | Away | Ground |
---|
The Future of Football
Pos | Club | Next Match | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Amal Sookye | - | 6 | 5 | 1 | 0 | 27 | 8 | 16 |
2 | Kane Rawoojee | - | 6 | 3 | 0 | 3 | 17 | 21 | 9 |
3 | Miguel Antoinette | - | 6 | 2 | 1 | 3 | 19 | 19 | 7 |
4 | Zaheer Khodabux | - | 6 | 1 | 0 | 5 | 16 | 31 | 3 |
Date | Home | Time/Results | Away | Ground |
---|
Sign in to your account