Recap
Details
Date | Time | League | Season | Match Day | LIVE |
---|---|---|---|---|---|
October 3, 2021 | 6:40 pm | League 2 | 2021 | 3 | Youtube |
Wakanda
# | Offense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Fine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bégué Johnhall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Chummun Hans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dewdhory Ashvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jeetun Mattee-Ur-Rehman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kallysing Manjeetsingh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Khurwolah Sheriyaz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Luckshay Ramtohul | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mahadeb Rohan Ray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Manuel Vincent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathaniel Lisette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ramburn Amlesh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Salauroo Jawaad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Seenauth Andy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Seeneevassen Lovinen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|
Raptors
# | Offense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ashutoshsing Fokeera | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fardeen Tagaully | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Haashim Jaunbacus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Irfaan Chummun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kritish Bhuruth | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nawfal Hosenally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oumar Kareemun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ubaid Suneram | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Umayr Jaunbacus | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wassim Chummun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yorsen Munusami | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|