Details
Date | Time | League | Season | Match Day | LIVE |
---|---|---|---|---|---|
October 9, 2021 | 8:00 pm | League 2 | 2021 | 4 | Youtube |
PSG
# | Offense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Bhugwansing Kushal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gowressoo Dowesh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joyekurun Davish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Keshav Ramjawan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Koossool Yowann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Larose Damein | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leckman Bouneady | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Naick Lavnish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Quirin Sheine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ramful Shavin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ramjawan Pravish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ransbeeharry Yanish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rubee Ashish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Subbareddi Ricky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yash Hemraj | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|
Raptors
# | Offense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ashutoshsing Fokeera | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fardeen Tagaully | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Haashim Jaunbacus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Irfaan Chummun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kritish Bhuruth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nawfal Hosenally | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oumar Kareemun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ubaid Suneram | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Umayr Jaunbacus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wassim Chummun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yorsen Munusami | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|