Details
Date | Time | League | Season | Match Day | LIVE |
---|---|---|---|---|---|
October 14, 2021 | 8:00 pm | Legends 5 | 2021 | 6 |
Adidas FC
# | Offense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Adrien Travelly | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alvinio Travelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brooklyn Morgan Myrtle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Damien Diolle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Breezy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Sauterelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Davisen Panjanaden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elvin Permal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Emilio Capricieux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Frederic Speville | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Herwin Samson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jayleshsingh Maurice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kentish Raojee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matteo Monplet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Murhen Appavoo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Owen Caradec | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pavan Ramchurn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Prithiviraj Woodun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Robin Nurjundoa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steeven Rayar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|
Madrid
# | Offense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Abyaad Kholil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andy Luximon | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Arshaad Bauluck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Calvin Chellandee | Defensive tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Houmayd Rawat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Moontasheer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nadeer Ibrahim | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shane Arekion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Speville Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Taj Emrit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vashish Calcutta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wasiim Mooraby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|