Anas Atchia being the top goal scorer of the first ever league cup of Openfoot in 2017, followed by closely by Naeem Nazir.
The Future of Football
Anas Atchia being the top goal scorer of the first ever league cup of Openfoot in 2017, followed by closely by Naeem Nazir.
Rank | Player | Team | F | |||
---|---|---|---|---|---|---|
1 | ![]() | Shadows | 22 | 0 | 0 | 0 |
2 | ![]() | Black Warriors | 18 | 0 | 0 | 0 |
3 | ![]() | Madrid | 18 | 0 | 0 | 0 |
4 | Murhen Appavoo | Trefles Liverpool | 15 | 1 | 0 | 0 |
5 | ![]() | Madrid | 14 | 2 | 0 | 0 |
6 | ![]() | Ward 4 Stars | 14 | 0 | 0 | 0 |
7 | Nooruddeen Allybocus | Steel Utd | 13 | 1 | 0 | 0 |
8 | ![]() | Three Stars | 12 | 0 | 0 | 0 |
9 | Melisen Moothien Pillay | Boca Juniors | 12 | 1 | 0 | 0 |
10 | Saiyad Vitcher | Trefles Liverpool | 11 | 0 | 0 | 0 |
11 | Aftaab Noodaully | Polar Star | 11 | 0 | 0 | 0 |
12 | ![]() | Barefoot | 11 | 0 | 0 | 0 |
13 | Yannish Gajadar | Portugal | 10 | 0 | 0 | 0 |
14 | ![]() | Steel Utd | 10 | 0 | 0 | 0 |
15 | Soobye Arshad | Polar Star | 10 | 0 | 0 | 0 |
16 | Keenoo Waafiq | Shadows | 9 | 1 | 0 | 0 |
17 | Jayleshsingh Maurice | Adidas FC | 9 | 1 | 0 | 0 |
18 | Yasine Mooraby | Shadows | 9 | 1 | 0 | 0 |
19 | Ananda Nagalingum | - | 9 | 0 | 0 | 0 |
20 | Akram Allybocus | Zamalek | 9 | 0 | 0 | 0 |
Removed from reading list
UndoSign in to your account