FIFA E
Pos | Club | Next Match | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damien Jason | - | 6 | 6 | 0 | 0 | 24 | 6 | 18 | 18 |
2 | Meghraj Veeriah | - | 6 | 3 | 1 | 2 | 18 | 15 | 3 | 10 |
3 | Abraar Fakiahmed | - | 6 | 1 | 2 | 3 | 14 | 22 | -8 | 5 |
4 | Shajar Kazi | - | 6 | 0 | 1 | 5 | 10 | 23 | -13 | 1 |
The Future of Football
Pos | Club | Next Match | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damien Jason | - | 6 | 6 | 0 | 0 | 24 | 6 | 18 | 18 |
2 | Meghraj Veeriah | - | 6 | 3 | 1 | 2 | 18 | 15 | 3 | 10 |
3 | Abraar Fakiahmed | - | 6 | 1 | 2 | 3 | 14 | 22 | -8 | 5 |
4 | Shajar Kazi | - | 6 | 0 | 1 | 5 | 10 | 23 | -13 | 1 |
Sign in to your account