Standing
Pos | Club | Next Match | P | W | D | L | Pts |
---|---|---|---|---|---|---|---|
1 | Madrid | - | 54 | 39 | 7 | 8 | 124 |
2 | The Magpies | - | 52 | 27 | 2 | 23 | 83 |
3 | Three Stars | - | 44 | 24 | 4 | 16 | 76 |
4 | Boca Juniors | - | 45 | 22 | 7 | 16 | 73 |
5 | Polar Star | - | 32 | 20 | 5 | 7 | 65 |
Fixtures
Date | Home | Time/Results | Away | League | Ground |
---|
Results
standing
Pos | Club | Next Match | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madrid | - | 54 | 39 | 7 | 8 | 293 | 151 | 142 | 124 |
2 | The Magpies | - | 52 | 27 | 2 | 23 | 219 | 201 | 18 | 83 |
3 | Three Stars | - | 44 | 24 | 4 | 16 | 165 | 116 | 49 | 76 |
4 | Boca Juniors | - | 45 | 22 | 7 | 16 | 165 | 130 | 35 | 73 |
5 | Polar Star | - | 32 | 20 | 5 | 7 | 129 | 79 | 50 | 65 |
Results
Date | Home | Time/Results | Away | League | Ground |
---|