Standing
Pos | Club | Next Match | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wakanda | - | 8 | 7 | 0 | 1 | 14 | 21 |
2 | Milan | - | 8 | 6 | 0 | 2 | 9 | 18 |
3 | Raptors | - | 8 | 5 | 2 | 1 | 11 | 17 |
4 | Portugal | - | 8 | 4 | 1 | 3 | 14 | 13 |
5 | Henrietta FC | - | 8 | 4 | 0 | 4 | 14 | 12 |
6 | Future Shock | - | 7 | 4 | 0 | 3 | 6 | 12 |
7 | Juventus | - | 8 | 4 | 0 | 4 | -2 | 12 |
8 | Port Louis Citizens | - | 8 | 3 | 2 | 3 | 16 | 11 |
9 | Team Force | - | 8 | 2 | 2 | 4 | -6 | 8 |
10 | Middlesbrough | - | 8 | 2 | 1 | 5 | -5 | 7 |
11 | PSG | - | 8 | 2 | 0 | 6 | -12 | 6 |
12 | Challenger | - | 7 | 0 | 0 | 7 | -59 | 0 |
Fixtures
Date | Home | Time/Results | Away | League | Ground | LIVE |
---|
Results
Top Goal Scorer
Rank | Player | Team | Position | ||||
---|---|---|---|---|---|---|---|
1 | Manuel Vincent | Wakanda | 15 | 0 | 0 | 0 | |
2 | Baccus Munawwar | Port Louis Citizens | 14 | 0 | 0 | 0 | |
3 | Yoshan Booluck | Future Shock | 13 | 1 | 0 | 0 | |
4 | Farhaan Munsoor | Henrietta FC | 12 | 1 | 0 | 0 | |
5 | Hritik Ramchurrun | Portugal | 10 | 1 | 0 | 0 | |
6 | Jonathan L’Olive | Middlesbrough | 10 | 0 | 0 | 0 | |
7 | Nawez Dinally | Juventus | 10 | 1 | 0 | 0 | |
8 | Yvan Etiennette | Future Shock | 9 | 0 | 0 | 0 | |
9 | Abyad Kholil | Milan | 8 | 0 | 0 | 0 | |
10 | Tawfick Hossenbocus | Challenger | 7 | 0 | 0 | 0 |