Recap
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 23, 2021 | 7:40 pm | Legends 5 | 2020-2021 | 9 |
Adidas FC
# | Offense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Adrien Travelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alvinio Travelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brooklyn Morgan Myrtle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Emilio Capricieux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Damien Diolle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Davisen Panjanaden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Setjee | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elvin Permal | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jayleshsingh Maurice | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kentish Raojee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Murhen Appavoo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Owen Caradec | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pavan Ramchurn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Prithiviraj Woodun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|
Madrid
# | Offense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Abyaad Kholil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andy Luximon | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Arshaad Bauluck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Calvin Chetty | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cotte Vince | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Farhaan Munsoor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Houmayd Rawat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nadeer Ibrahim | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Goals | Yellow Cards | Red Cards | SH | SOG | SH% | PKA | PKG | S | F |
---|